Waterslide 3d rivets
|
| Distance between centres | ||||
| Head Diameter ⌄ | 1" (0.333mm) | 2" (0.666mm) | 3" (1mm) | 4" (1.333mm) |
| ¼" (0.083mm) | 4mm-9201 | 4mm-9211 | 4mm-9221 | 4mm-9231 |
| ⅜" (0.125mm) | 4mm-9202 | 4mm-9212 | 4mm-9222 | 4mm-9232 |
| ½" (0.166mm) | 4mm-9203 | 4mm-9213 | 4mm-9223 | 4mm-9233 |
| ⅝" (0.208mm) | 4mm-9204 | 4mm-9214 | 4mm-9224 | 4mm-9234 |
| ¾" (0.25mm) | 4mm-9205 | 4mm-9215 | 4mm-9225 | 4mm-9235 |
| ⅞" (0.291mm) | N/A | 4mm-9216 | 4mm-9226 | 4mm-9236 |
| 1" (0.333mm) | N/A | 4mm-9217 | 4mm-9227 | 4mm-9237 |
| 1⅛" (0.375mm) | N/A | 4mm-9218 | 4mm-9228 | 4mm-9238 |
| 1¼" (0.416mm) | N/A | 4mm-9219 | 4mm-9229 | 4mm-9239 |
| 1½" (0.5mm) | N/A | 4mm-9220 | 4mm-9240 | 4mm-9260 |
| 1¾" (0.583mm) | N/A | N/A | 4mm-9241 | 4mm-9261 |
| 2" (0.666mm) | N/A | N/A | 4mm-9242 | 4mm-9262 |
| Distance between centres | ||||
| Head Diameter ⌄ | 1" (0.333mm) | 2" (0.666mm) | 3" (1mm) | 4" (1.333mm) |
| ¼" (0.083mm) | 4mm-9201D | 4mm-9211D | 4mm-9221D | 4mm-9231D |
| ⅜" (0.125mm) | 4mm-9202D | 4mm-9212D | 4mm-9222D | 4mm-9232D |
| ½" (0.166mm) | 4mm-9203D | 4mm-9213D | 4mm-9223D | 4mm-9233D |
| ⅝" (0.208mm) | 4mm-9204D | 4mm-9214D | 4mm-9224D | 4mm-9234D |
| ¾" (0.25mm) | 4mm-9205D | 4mm-9215D | 4mm-9225D | 4mm-9235D |
| ⅞" (0.291mm) | N/A | 4mm-9216D | 4mm-9226D | 4mm-9236D |
| 1" (0.333mm) | N/A | 4mm-9217D | 4mm-9227D | 4mm-9237D |
| 1⅛" (0.375mm) | N/A | 4mm-9218D | 4mm-9228D | 4mm-9238D |
| 1¼" (0.416mm) | N/A | 4mm-9219D | 4mm-9229D | 4mm-9239D |
